If you're running a dental practice, you should know this:
Millions of people in the US are actively searching for services you already provide, no matter in which area you are located - a major metro or a smaller town.

These aren’t general numbers — they represent real patients looking for dentists in cities like yours.
Source: Google Keyword Planner, May 2025
(Google search volume for Florida cities. Your area's search volume will vary - may be higher or lower)
Keyword | avg. monthly searches - Tampa bay | Miami | orlando | jacksonville |
---|---|---|---|---|
dentist near me | 49,500 | 40,500 | 40,500 | 22,200 |
dentists | 27,100 | 22,200 | 14,800 | 12,100 |
orthodontist | 4,400 | 4,400 | 3,600 | 1,600 |
dental office near me | 2,900 | 2,400 | 2,900 | 1,600 |
cosmetic dentistry near me | 1,900 | 2,400 | 1,600 | 590 |
dental clinic near me | 1,600 | 1,900 | 1,300 | 590 |
dental offices | 1,600 | 1,300 | 1,300 | 480 |
family dentistry | 1,300 | 1,300 | 1,300 | 480 |
best dentist near me | 1,000 | 1,000 | 1,000 | 480 |
teeth cleaning near me | 1,000 | 1,000 | 1,000 | 390 |
dental cleaning near me | 1,000 | 1,000 | 1,000 | 390 |
teeth whitening near me | 880 | 590 | 880 | 260 |
The demand is there, and D2CEBL has the actual data to prove it.
The only question is: Who are they choosing?